Showing all 36 results
Cap. 450t, Boom. 60mts, Jib. 73mts, Year. 2004
Cap. 450t, Boom. 60mts, Jib. 73mts, Year. 2009
Cap. 300t, Boom. 60mts, Jib. 18mts, Year. 2010
Cap. 220t, Boom. 68mts, Jib. 21mts, Year. 2008
Cap. 220t, Boom. 68mts, Jib. 37mts, Year. 2007
Cap. 220t, Boom. 68mts, Jib. 21mts, Year. 2013
Cap. 220t, Boom. 68mts, Jib. 21mts, Year. 2008
Cap. 200t, Boom. 60mts, Jib. 2mts, Year. 2003
Cap. 200t, Boom. 64mts, Jib. 18mts, Year. 2015
Cap. 170t, Boom. 64mts, Jib. 18mts, Year. 2010
Cap. 170t, Boom. 64mts, Jib. 18mts, Year. 2016
Cap. 170t, Boom. 64mts, Jib. 18mts, Year. 2015
Cap. 130t, Boom. 60mts, Jib. 18mts, Year. 2015
Cap. 130t, Boom. 48.5 mts, Year. 2011
Cap. 130t, Boom. 60mts, Jib. 19mts, Year. 2013
Cap. 100t, Boom. 60mts, Jib. 17mts, Year. 2007
Cap. 100t, Boom. 52mts, Jib. 17mts, Year. 2006
Cap. 100t, Boom. 51mts, Jib. 18mts, Year. 2000
Cap. 100t, Boom. 60mts, Jib. 17mts, Year. 2013
Cap. 100t, Boom. 52mts, Jib. 17mts, Year. 2009
Cap. 95t, Boom. 58mts, Jib. 17mts, Year. 2009
Cap. 95t, Boom. 58mts, Jib. 17mts, Year. 2009
Cap. 80t, Boom. 51mts, Year. 2011
Cap. 70t, Boom. 38mts, Jib. 17,1mts, Year. 1989
Cap. 55t, Jib. YES, Year. 2016
Cap. 55t, Boom. 43mts, Jib. NO JIB, Year. 2004
Cap. 55t, Boom. 43mts, Jib. NO JIB, Year. 2006
Cap. 45t, Boom. 34mts, Jib. 10,2mts, Year. 2009
Cap. 35t, Boom. 27,4mts, Jib. 7,6mts, Year. 1994
Cap. 35t, Boom. 27,4mts, Jib. 7,6mts, Year. 1994
Cap. 35t, Boom. 29mts, Jib. 15mts, Year. 2010
Cap. 35t, Boom. 29mts, Jib. 15mts, Year. 2010
Cap. 30t, Boom. 29 mts, Jib. 13.5 mts, Year. 2005
Cap. 30t, Boom. 29 mts, Jib. 13.7 mts, Year. 2006
Cap. 30t, Boom. 27,5mts, Jib. 7mts, Year. 1992
Cap. 18, Boom. 21,33mts, Jib. 6mts, Year. 1976